Access the Unreturned Calls report
Unreturned calls are missed calls that are not returned from any extension within the PBXPrivate Branch Exchange—a private telephone network used within a company.. This includes redirected calls that are unreturned by the final destination party. With the data from the Unreturned Calls report, you can ensure that calls to important customers are returned in a timely fashion.
- Ability to select metrics: Yes
- Ability to customize filter: Yes
- Ability to export: Yes
Glossary: Unreturned Calls
Unreturned calls are missed incoming calls that are not returned from any extension within the PBX. This includes all redirected calls that are unreturned by the final destination party.
Column | Description |
---|---|
Call ID | A unique call identification number that identifies all legs of the original call. |
Leg ID | Identifies the leg of a call using a hop number, such as 1 for direct, or 2 for a forwarded or transferred call which this record refers to. |
Start Time | The time an incoming call arrived on the PBX. |
Stop Time | The time the external caller disconnects the call. |
Caller | The phone number of the original (external party) caller. A redirecting party is recorded in the LRALast Redirect Number is the number of the last party that redirected the call. field. |
Callee | The phone number of the original called party. If there is a redirection, two call legs are shown. The redirecting party shows in the first leg's callee and in the second leg's LRA field. |
Cause | Reason for a call: Normal, Redirected, Ring No Answer, and so on. |
Status | Indicates status of a call as In Progress (dialing or talking) or completed (ended). |
Parent Call ID | Parent call identification number of a complex (transferred, forwarded, or conference) call. Searching by Parent Call ID collects the call details of all legs of a complex call. |
Transfer To Call ID | Call Identification number to which a call is transferred to. |
Caller Name | The name of the original (external party) caller. |
Callee Name | The name of the original callee. |
Caller Device ID | The device identifier unique to the device of the caller. |
Callee Device ID | The device identifier unique to the device of the callee. |
Caller Device Model | Device model used by the caller in this leg of the call. |
Callee Device Model | Device model used by the callee in this leg of the call. |
Caller ID | Transmitted caller number and/or name. |
Missed | Indicates the call is missed (includes calls that reached voicemail and or abandoned). |
Abandoned | Indicates the call is abandoned by the caller before it is answered or handled in this leg of the call (for this CDRCall Detail Record includes call details such as point of origin,end point, call direction, call duration, and more.). |
Answered | N/A for unreturned calls. |
Caller Service Name | Service Names include Auto Attendant, Ring Group Service, ACD Operator Service, Master Slave Service, One Number Access, and Click To Dial. |
Caller Service Type | Service Types include Custom, Virtual Extension, Voicemail, Auto Attendant, and Call Park Extension. |
Callee Service Name | Service Names include Auto Attendant, Ring Group Service, ACD Operator Service, Master Slave Service, One Number Access, and Click To Dial. |
Callee Service Type | Service Types include Custom, Virtual Extension, Voicemail, Auto Attendant, and Call Park Extension. |
Last Redirect Number | The number of the last party that redirected the call. |
Last Redirect Type | Indicates whether the call is a normal extension call, directed to a queue, ring group, or etc. Possible values are 1 (Normal Extension), 3 (Ring Group), 4 (Queue), 5 (Virtual Extension), 6 (Media Service, such as Voicemail, Auto Attendant, or Master-slave), and 7 (Call Park Extension). |
Call Time | Total duration of this leg of the call. |
Caller Hold Duration | N/A for unreturned calls. |
Callee Hold Duration | N/A for unreturned calls. |
Caller Disconnect On Hold |
N/A for unreturned calls. |
Callee Disconnect On Hold |
N/A for unreturned calls. |
PBX ID | Caller's phone system ID. |
SIPSession Initiation Protocol—a telecommunication protocol for signaling and controlling multimedia communication sessions. Call ID | SIP Call ID for this call. |