Interaction Details report - Glossary
| Field | Description |
|---|---|
| Time | The date and time stamp of the creation of the interaction. |
| Queue Name | The name of the queue through which the interaction was directed. This is an optional column. |
| Queue ID | A unique identifier for the queue. This is an optional column. |
| Channel ID | The channel through which an incoming interaction was directed. Applicable to inbound phone, voicemail, chat, email interactions; the value is empty for all outbound phone numbers or email addresses. |
| Channel Name | A unique name for the channel that allows you to easily identify the location of an interaction. |
| Type |
Indicates the type of the interaction with one of the following values indicated below marked in bold (specific values):
|
| Outcome | Indicates the outcome of the interaction (i.e. handled, abandoned, blind transfer, Ended in IVR, etc) |
| Labels |
A list of labels that represent important events that took place in the interaction; see below for possible values: |
| Origination |
The point where the interaction originated is indicated by the following values:
|
| Destination |
The point where the interaction landed.
|
| Destination Queue ID | The unique ID of the last queue an interaction was routed to, even if the interaction didn’t wait in that queue. |
| Destination Queue Name | The name of the last queue an interaction was routed to, even if the interaction didn’t wait there. For example, if a call is routed to a voicemail queue that deletes and forwards it as an email, this metric still reflects that voicemail queue. |
| Customer Name | The name of the customer, if available (optional) |
| Customer Journey Duration | It indicates the time duration that a customer spent on an interaction (such as script time, time in a queue, handling time, time on hold, and post call survey time). |
| Journey ID | A unique ID that groups all segments of an interaction across transfers, representing the full customer journey. |
| Case number | The CRM case associated with the interaction; can have a value for any interaction, and is mandatory for emails, but optional otherwise. |
| Case follow-up number | The CRM case follow-up associated with the interaction |
| Media type | One of the following: phone, chat, email, or voicemail |
| Chat Type |
The messaging channel used for the chat interaction. Options include:
|
| Direction | Inbound or outbound (only when media type = phone) |
| Creation Time | Timestamp when the interaction was created |
| Finished Time | Timestamp when the interaction was finished |
| IVR Treatment Duration |
The total time spent by the caller in the IVR, excluding the queued time:
|
| Outbound Phone Code List | The outbound phone code list the code is part of (optional) |
| Outbound Phone Code List ID | The ID of the outbound phone code list the code is part of (optional) |
| Outbound Phone Code | The Menu Name of the outbound phone code item chosen by the agent when making an outbound call (optional); only applicable to outbound calls |
| Outbound Phone Code Text | The Report Text of the outbound phone code item (optional) |
| Outbound Phone Short Code | The Short Code of the outbound phone code item (optional) |
| Outbound Phone Code ID | The ID of the outbound phone code item (optional) |
| Assign # | An ordinal number for each agent assignment (first agent gets 1, second agent gets 2, and so on) |
| Participant Type | Can be either Agent or External number |
| Participant | An agent name to whom the interaction was assigned, or a customer's display name |
| Participant ID | If the participant is an agent, then the agent ID; empty for external numbers |
| Participant Group ID | It indicates the unique identifier of the specific group to which an agent belongs |
| Participant Group Name | It indicates the name of the specific group to which an agent belongs |
| Offer Time | Timestamp for when the interaction was offered to the participant |
| Offer Action |
Identifies the action taken by the participant from one of the following:
|
| Offering Action Time | Timestamp for when the participant took the action |
| Offer Duration | Duration between agent offer time and agent action time (same formula as on the aggregated reports) |
| Handling End Time | Timestamp for when the "handling" phase of the interaction finished, i.e. for phone, the moment when the caller or the agent hung up, or when the chat finished |
| Handling Duration | This metric evaluates the time period between Offer Action Time and Handling End Time. It includes participants who are classified as External Number. When multiple participants are part of the interaction, this metric is calculated individually for each one of them. The total value for the interaction is then determined by adding up each one of these individual participant metrics. |
| Wrap Up End Time | Timestamp for when the agent finished wrap-up |
| Wrap-up Duration | Duration between the start-post-processing (coincides with handling end time) and end-post-processing times (coincides with interaction finished time, same formula as on the aggregated reports) |
| Processing Duration | (Handling + Wrap Up Duration) The time spent by all agents involved in the interaction session in the Handling and Wrap up states |
| Busy Duration | (Offering + Handling + Wrap up Duration) The time all agents involved in interaction session have spent in the Offering, Handling, and Wrap up states |
| Warm Transfers Completed | The total number of warm transfers initiated during an interaction |
| Blind Transfer to Agent | The total number of blind transfers initiated and received by an agent (outside of a queue) during an interaction |
| Blind Transfer to Queue | The total number of blind transfers to queues initiated by an agent during the interaction |
| Consultation Established | The number of times the agent successfully established an outbound call, while another call is on hold, by an agent (this counter does not decrease the "outbound direct interaction established" value, which increases at the same time as this counter) |
| Conference Established | The total number of conferences (join lines) the agent has initiated during an interaction |
| Hold | Counter of the number of times the agent put the call on hold |
| Hold Duration | The total duration of time the call was put on hold |
| Longest Hold Duration | The longest continuous duration for which the call was put on hold |
| Wrap-up Code List | The wrap-up code list the code is part of (optional) |
| Wrap-up Code List ID | The ID of the wrap-up code list the code is part of (optional) |
| Wrap-up Code | The Menu Name of the wrap-up code list item that was used by the agent in the wrap-up (optional) |
| Wrap-up Code Text | The Report Text of the wrap-up code list item that was used by the agent in the wrap-up (optional) |
| Wrap-up Short Code | The Short Code of the wrap-up code list item that was used by the agent in the wrap-up (optional) |
| Wrap-up Code ID | The ID of the wrap-up code list item that was used by the agent in the wrap-up (optional) |
| Queue Wait Duration | The time the interaction spent waiting in a queue; the duration between "queued" and first "accepted" event by an agent (same formula as on the aggregated reports) |
| Queued Time | Timestamp for when the interaction was queued |
| Interaction ID | Contact Center's internal interaction ID |
| Transaction ID | Also known as the "Token ID" or just "Transaction" in the old reports |
| Original Interaction ID | The interaction ID of the original (parent) interaction |
| Original Transaction ID | The transaction ID of the original (parent) interaction |
| Facebook ID | It indicates the unique Facebook identifier associated with a customer interaction, if available |
| Twitter ID | It indicates the unique Twitter identifier associated with a customer interaction, if available |
| Labels |
Interactions and sessions have a column named Labels with zero or many distinct values. A label corresponds to a specific event that took place in the life cycle of the interaction. Labels can be used to filter a list of interactions, allowing the user to narrow down a possibly very long list of interactions by what happened in the interaction. Labels are defined based on media type and direction as follows: |
| Labels - Inbound Phone |
|
| Labels - Outbound Phone |
|
|
Labels - Voicemail
|
|
| Labels - Chat |
|
| Labels - Email |
|